The Ultimate Robot Mower Comparison Guide
Here is a table of all the robot lawn mowers currently on the market. We put this together to give you an easy way to compare all robot mowers currently available so you can find the models that will suit your needs. We hope this helps you find the information that you are after.
There are a lot of robot lawn mowers available on the market and they all have different capabilities.
Important Robot Lawn Mower Specifications
For simplicity, we have listed all models with the most important specifications so you can choose the ones you want.
These two measurements, lawn size and lawn gradient are the most important for choosing the best robot mower as they are the major limits for what model will suit your lawn.
Lawn Area
Lawn area is one of the most important measurements that you will need when buying a robot mower as it will show you what is the smallest mower you will need to buy that will be capable of cutting your lawn.
There is no problem in buying a robot mower that can cut a lawn bigger than the one you have so if you want a model with more features that can cut double the area of your lawn this is not a problem.
If you dont know your lawn size first visit our guide on how to measure lawn size.
Lawn Gradient
The other very important measurement you will need to get the right robot mower is the slope of your lawn. This is very important if you have a lawn that has a bit of a slope because all robot mowers have an internal tilt sensor that will stop the mower cutting if it tilts too far.
Also the mower can simply not have enough grip with its wheels to climb a hill if it is too steep.
Here is our guide on to show you the easiest way how to measure grade of yard.
We have also included the gradient in % not in degrees here. Again, please convert to this unit if you need to so you can find the right models for you.
Robot Mower Comparison Table
Brand | Model | Max Lawn Area (m²) | Max Lawn Gradient | Product Link | Review |
---|---|---|---|---|---|
Ambrogio | GREEN L60 | 200 | 50% | ||
Ambrogio | GREEN L15 Deluxe | 600 | 45% | ||
Ambrogio | GREEN L32 | 800 | 45% | ||
Ambrogio | GREEN L210 | 2800 | 45% | ||
Ambrogio | PRO L35 Basic | 1200 | 45% | ||
Ambrogio | PRO L35 Deluxe | 1800 | 45% | ||
Ambrogio | PRO L85 Elite | 2200 | 55% | ||
Ambrogio | PRO L250 Deluxe | 2600 | 45% | ||
Ambrogio | PRO L259i Elite | 3200 | 45% | ||
Ambrogio | PRO L250i Elite s+ | 5000 | 45% | ||
Ambrogio | PRO L350i Elite | 7000 | 45% | ||
Ambrogio | PRO L400i Basic | 10000 | 45% | ||
Ambrogio | PRO L400i Deluxe | 20000 | 45% | ||
Ambrogio | NEXT Twenty Deluxe | 700 | 45% | ||
Ambrogio | NEXT Twenty Elite | 1000 | 45% | ||
Ambrogio | NEXT 4.0 Basic | 2200 | 45% | Review | |
Ambrogio | NEXT 4.0 Elite | 3500 | 45% | ||
Ambrogio | NEXT 4.36 Elite | 6000 | 45% | ||
Belrobotics | Bigmow | 12000 | 45% | ||
Belrobotics | Parcmow | 24000 | 45% | ||
Echo | TM1000 | 12000 | 45% | ||
Echo | TM2000 | 24000 | 45% | ||
Bosch | Indego 350 | 350 | 27% | Review | |
Bosch | Indego 400 | 400 | 27% | ||
Bosch | Indego S+ 350 | 350 | 27% | ||
Bosch | Indego S+ 400 | 400 | 27% | ||
Bosch | Indego M+ 700 | 700 | 27% | ||
Cub cadet | XR3 3000 | 2000 | 36% | ||
Cub cadet | XR3 4000 | 3000 | 36% | ||
Cub cadet | XR3 5000 | 4000 | 36% | ||
Flymo | EasiLife 200 | 200 | 35% | ||
Flymo | 1200R | 400 | 25% | ||
Flymo | EasiLife 500 | 500 | 35% | ||
Flymo | EasiLife 350 | 350 | 35% | ||
Gardena | R80Li | 800 | 40% | Review | |
Gardena | SILENO city | 250 | 35% | ||
Gardena | SILENO city | 500 | 35% | ||
Gardena | SILENO life | 750 | 35% | ||
Gardena | SILENO life | 1000 | 35% | ||
Gardena | SILENO life | 1250 | 35% | ||
Gardena | SILENO+ | 1600 | 35% | ||
Gardena | SILENO+ | 2000 | 35% | ||
Honda | Miimo 40 | 400 | 45% | ||
Honda | Miimo 40 Live | 400 | 45% | ||
Honda | Miimo 310 | 1500 | 45% | ||
Honda | Miimo 520 | 1500 | 45% | ||
Honda | Miimo 3000 | 4000 | 45% | Review | |
Husqvarna | Automower 105 | 600 | 25% | Review | |
Husqvarna | Automower 115H | 1600 | 30% | ||
Husqvarna | Automower 310 | 1000 | 40% | Review | |
Husqvarna | Automower 315 | 1600 | 40% | ||
Husqvarna | Automower 315X | 1600 | 40% | Review | |
Husqvarna | Automower 430X | 3200 | 45% | Review | |
Husqvarna | Automower 430XH | 3200 | 45% | ||
Husqvarna | Automower 450X | 5000 | 45% | ||
Husqvarna | Automower 450XH | 5000 | 45% | ||
Husqvarna | Automower 435X AWD | 3600 | 70% | ||
Husqvarna | Automower 550 | 5000 | 45% | ||
Husqvarna | Automower 550H | 5000 | 45% | ||
Husqvarna | Automower 535 AWD | 3600 | 70% | ||
Irobot | Terra t7 | Review | |||
John deere | TANGO E5 Series II | 2200 | 35% | ||
Mcculloch | ROB S600 | 600 | 35% | ||
Mcculloch | ROB S400 | 400 | 35% | ||
Mcculloch | ROB R1000 | 1000 | 25% | Review | |
Mcculloch | ROB R600 | 600 | 25% | ||
Robomow | RX12u | 250 | 15% | ||
Robomow | RC312 Pro S | 2000 | 36% | ||
Robomow | RC308 Pro | 1500 | 36% | ||
Robomow | RC308u Connect | 1500 | 36% | ||
Robomow | RC304u | 1000 | 36% | Review | |
Robomow | RS612 | 1000 | 36% | ||
Robomow | RS630 | 3000 | 36% | Review | |
Robomow | RS635 Pro SV | 5000 | 36% | ||
Robomow | RS625 Pro X | 4000 | 36% | ||
Robomow | RS615u | 3000 | 36% | ||
Seamagic | Grasshopper | 1000 | 52% | Review | |
Stihl | RMI 422 | 800 | 35% | ||
Stihl | RMI 422 P | 1500 | 40% | ||
Stihl | RMI 422 PC | 1700 | 40% | ||
Stihl | RMI 632 | 3000 | 45% | ||
Stihl | RMI 632 P | 4000 | 45% | ||
Stihl | RMI 632 C | 3200 | 45% | ||
Stihl | RMI 632 PC | 5000 | 45% | ||
Volta | Mora | ||||
Worx | Landroid M WR140 | 1000 | 36% | Review | |
Worx | Landroid M WR143 | 1000 | 36% | ||
Worx | Landroid M WR150 | 2000 | 36% | ||
Worx | Landroid M WR153 | 2000 | 36% |
We hope this robot mower comparison list helped you find the robot mower you are looking for.
If you want to see our top reccomendations you will find our Top Robot Mowers here.