SEAMAGIC Grasshopper
The Seamagic Grasshopper is a very entry-level automatic mower. It has the basics for a robotic lawnmower but lacks a lot of features. The company Seamagic is very new and does not yet have, at the time of writing this have a website. It has a mobile app for controlling the mower but we still think this is a very cheap and basic model and that most users would be better off going with a better-known brand.
Pros & Cons
Pros
- Cheap
- Has The Basics
Cons
- Very Loud Robot Mower
- Small Cutting Width
- Very basic budget model, very limited features
- No control panel on the mower
SEAMAGIC Grasshopper Technical Specifications
App | No |
GPS | No |
Battery Capacity | 4.4 Ah |
Battery Type | Li-ion |
Battery Voltage | Unknown |
Charge Time | 150 Mins |
Working Area | 1000 m | 0.25 Acre |
Zones | 3 |
Perimeter Type | Wire |
Maximum Incline | 28° |
Cutting Width | 8 inch | 20 cm |
Cutting Height - Min | 1 inch | 2.5 cm |
Cutting Height - Max | 2.2 inch | 5.5 cm |
Cutting System | Single disc with pivoting razor blades |
Cutting Motor | Unknown |
Wheel Motor | Unknown |
Sound Level | 73 dB |
Manufacturer | SEAMAGIC |
Model | Grasshopper |
Anti-Theft | Yes, Pin Code |
Dimensions | 52(L) x 38(W) x 24(H) cm | 20.5(L) x 15(W) x 9.5(H) inch |
Weight | |
Warranty | 1 Years |
Features | Rain Sensor |
Cutting Time | 90 Mins |
Connectivity | No |